CompSustNet Leadership | ||
|---|---|---|
| Carla Gomes | Director | Cornell University |
| Thomas Dietterich | Deputy Director | Oregon State University |
| Angela Fuller | Associate Director | U.S. Geological Survey, Cornell University |
| John Gregoire | Associate Director | California Institute of Technology |
| J. Zico Kolter | Associate Director | Carnegie Mellon University |
| Warren Powell | Associate Director | Princeton University |
| Bart Selman | Associate Director | Cornell University |
| David Shmoys | Associate Director | Cornell University |
| Milind Tambe | Associate Director | University of Southern California |
| Doug Fisher | OED and Network Synthesis Director | Vanderbilt University |
| Rich Bernstein | Project Coordinator and IT Manager | Cornell University |
| Bistra Dilkina | Executive Council | Georgia Institute of Technology |
| Stefano Ermon | Executive Council | Stanford University |
| Alan Fern | Executive Council | Oregon State University |
| Daniel Sheldon | Executive Council | UMass Amherst |
| Nicole Sintov | Executive Council | The Ohio State University |
| Abdul-Aziz Yakubu | Executive Council | Howard University |
| Mary Lou Zeeman | Executive Council | Bowdoin College |
Advisory Board | ||
|---|---|---|
| Iadine Chadès | Commonwealth Scientific and Industrial Research Organization (CSIRO) - Land and Water Flagship | ![]() |
| Andreas Krause | Swiss Federal Institute of Technology in Zurich (ETHZ) | ![]() |
| Kristian Kersting | Technical University of Dortmund | ![]() |
| Yolanda Gil | Information Sciences Institute (ISI), University of Southern California | ![]() |
| Andy Royle | U.S. Geological Survey – Patuxent Wildlife Research Center | ![]() |
| Barry O'Sullivan | University College Cork, Insight Centre for Data Analytics | ![]() |
| Kevin Leyton-Brown | University of British Columbia | ![]() |
| Pascal Van Hentenryck | Georgia Institute of Technology | ![]() |
| Toby Walsh | Data61 (formerly NICTA), Australia | ![]() |
CompSustNet Member Nodes | ||
|---|---|---|
![]() | ||
| Mary Lou Zeeman | Mathematics, Mathematics and Climate Research Network | |
![]() | ||
| John Gregoire | Joint Center for Artificial Photosynthesis | |
![]() | ||
| J. Zico Kolter | Computer Science Department | |
![]() | ||
| Chris Barrett | Dyson School of Applied Economics and Management | |
| Rich Bernstein | Department of Computer Science | |
| David Bindel | Department of Computer Science | |
| Ken Birman | Department of Computer Science | |
| Jon Conrad | Dyson School of Applied Economics and Management | |
| Ian Davies | Cornell Lab of Ornithology | |
| Daniel Fink | Cornell Lab of Ornithology | |
| Peter Frazier | School of Operations Research and Information Engineering | |
| Angela Fuller | Department of Natural Resources, U.S. Geological Survey - New York Cooperative Fish and Wildlife Research Unit | |
| Carla Gomes | Department of Computer Science | |
| John Hopcroft | Department of Computer Science | |
| C. Drew Harvell | Department of Ecology and Evolutionary Biology | |
| Nathaniel Jensen | Dyson School of Applied Economics and Management | |
| Steven Kelling | Cornell Lab of Ornithology | |
| Ross Knepper | Department of Computer Science | |
| Gregory Poe | Dyson School of Applied Economics and Management | |
| Amanda Rodewald | Department of Natural Resources, Cornell Lab of Ornithology | |
| Bart Selman | Department of Computer Science | |
| David Shmoys | School of Operations Research and Information Engineering | |
| Steven Strogatz | Department of Mathematics | |
| R. Bruce Van Dover | Materials Science & Engineering, Energy Materials Center at Cornell | |
| Harold van Es | Section of Soil and Crop Sciences | |
| Robbert van Renesse | Department of Computer Science | |
| Kilian Weinberger | Department of Computer Science | |
| Chris Wood | Cornell Lab of Ornithology, eBird | |
| Joshua Woodard | Dyson School of Applied Economics and Management | |
| Peter Wrege | Cornell Lab of Ornithology, Elephant Listening Project | |
![]() | ||
| Bistra Dilkina | School of Computational Science and Engineering | |
![]() | ||
| Abdul-Aziz Yakubu | Department of Mathematics | |
![]() | ||
| Nicole Sintov | School of Environment and Natural Resources | |
![]() | ||
| Frank W.R. Chaplen | Biological & Ecological Engineering | |
| Thomas Dietterich | School of Electrical Engineering and Computer Science | |
| Alan Fern | School of Electrical Engineering and Computer Science | |
| Xiaoli Fern | School of Electrical Engineering and Computer Science | |
| Hong Liu | Biological & Ecological Engineering | |
| John Selker | Biological & Ecological Engineering | |
| Weng-Keen Wong | School of Electrical Engineering and Computer Science | |
![]() | ||
| Warren Powell | Department of Operations Research and Financial Engineering, Princeton Laboratory for Energy Systems Analysis | |
![]() | ||
| Stefano Ermon | Department of Computer Science, Woods Institute for the Environment | |
![]() | ||
| Daniel Sheldon | College of Information and Computer Sciences | |
| Shlomo Zilberstein | College of Information and Computer Sciences | |
![]() | ||
| Milind Tambe | Computer Science and Industrial and Systems Engineering Departments, Teamcore Research Group on Agents and Multiagent Systems | |
![]() | ||
| Patrick Clark | Northwest Watershed Research Center | |
![]() | ||
| Doug Fisher | Department of Electrical Engineering and Computer Science | |
Collaborators | ||
|---|---|---|
| Peter Arcese | University of British Columbia, Nature Trust of British Columbia |
![]() |
| Jocelyn Aycrigg | University of Idaho, US Geological Survey |
![]() |
| Ramón Béjar | University of Lleida - Artificial Intelligence Research Group | ![]() |
| Molly Brown | University of Maryland | ![]() |
| Gregory Butcher | USDA Forest Service - International Programs | ![]() |
| Iadine Chadès | Commonwealth Scientific and Industrial Research Organization (CSIRO) - Land and Water Flagship | ![]() |
| Boi Faltings | Swiss Federal Institute of Technology Lausanne (EPFL) | ![]() |
| Cèsar Fernández | University of Lleida - Artificial Intelligence Research Group | ![]() |
| Martin Green | National Institute of Standards and Technology (NIST) - Materials Measurement Laboratory | ![]() |
| Kristian Kersting | Technical University of Dortmund | ![]() |
| Andreas Krause | Swiss Federal Institute of Technology in Zurich (ETHZ) | ![]() |
| Kevin Leyton-Brown | University of British Columbia | ![]() |
| Barney Long | Global Wildlife Conservation (GWC) | ![]() |
| Ines Lynce | Technical University of Lisbon | ![]() |
| Alan Mackworth | University of British Columbia | ![]() |
| Carles Mateu | University of Lleida - Artificial Intelligence Research Group | ![]() |
| Michela Milano | Università di Bologna | ![]() |
| Santiago Molina | Universidad San Francisco de Quito, Instituto de Ecología Aplicada (ECOLAP) | ![]() |
| Andrew Mude | International Livestock Research Institute (ILRI) | ![]() |
| Barry O'Sullivan | University College Cork, Insight Centre for Data Analytics | ![]() |
| Julia Parrish | University of Washington, Coastal Observation and Seabird Survey Team (COASST) | ![]() |
| Katy Prudic | The University of Arizona, Department of Entomology, eButterfly | ![]() |
| Gunter Reck | Universidad San Francisco de Quito, Instituto de Ecología Aplicada (ECOLAP) | ![]() |
| Mark Reynolds | The Nature Conservancy (TNC) | ![]() |
| Alex Rogers | University of Oxford | ![]() |
| Andy Royle | U.S. Geological Survey – Patuxent Wildlife Research Center | ![]() |
| Christopher Sloop | Earth Networks Inc. | ![]() |
| Santosh Suram | Toyota Research Institute | ![]() |
| Russell Toth | University of Sydney | ![]() |
| Nick van de Giesen | Trans-African Hydro-Meteorological Observatory (TAHMO), Delft University of Technology |
![]() |
| Toby Walsh | Data61 (formerly NICTA), Australia | ![]() |
| Jeff Weiss | Distributed Sun LLC | ![]() |









































